| Aug 09 | LCD | CPU | RAM | VGA Card | HDD | ODD | OS | WLAN | FP | BT | Cam | TPM | Battery | Warranty | Price
|
| 10 Inch |
| N10Jh-A1 | 10.2 | Atom N280 (1.66GHz) | 2G | NVIDIAŽ GeForceŽ G 105M 512MB + IntelŽ GMA950 (Switchable VGA) | 250G 5400RPM | N/A | Vista Business+XP Pro downgrade CD | 802.11 bgn | Y | Y | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $899 |
| 12 Inch |
| U20A-A1 | 12.1 | SU2700 (1.3GHz) | 4G | Embedded IntelŽ GMA X4500MHD | 320G 5400RPM | Super Multi | Vista Home Premium | 802.11 BGN | N | Y | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $1,399 |
| U6Vc-A2 | 12.1 | P8600 (2.4GHz) | 4G | NV 9300M GS 256MB DDR2 VRAM | 320G 5400RPM | Super Multi | Vista Business | 802.11 agn | Y | Y | 1.3M | Y | 6 Cell | 2YR Global/1YR Accidental Damage | $2,250 |
| 13 Inch |
| F6Ve-C1 | 13.3 | T9600 (2.80GHz) | 4G | ATI HD4570 512MB DDR2 VRAM | 320G 5400RPM | Super Multi | Vista Home Premium | 802.11 B/G/N | Y | Y | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $1,655 |
| 14 Inch |
| K40IJ-A1 | 14 | T6400 (2.0GHz) | 4G | IntelŽ GL40 | 250G 5400RPM | Super Multi | Vista Home Premium | 802.11 bgn | N | N | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $985 |
| K40IN-A1 | 14 | T6400 (2.0GHz) | 4G | NV G102M 512MB DDR2 VRAM | 320G 5400RPM | Super Multi | Vista Home Premium | 802.11 bgn | N | N | 0.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $1,125 |
| K40IJ-C1 | 14 | T6500 (2.1GHz) | 4G | IntelŽ GL40 | 250G 5400RPM | Super Multi | Vista Home Premium | 802.11 bgn | N | N | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $975 |
| K40IN-B1 | 14 | T6500 (2.1GHz) | 4G | NV G102M 512MB DDR2 VRAM | 320G 5400RPM | Super Multi | Vista Home Premium | 802.11 bgn | N | N | 0.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $1,115 |
| K40IJ-B1B | 14 | T4200 (2.0GHz) | 2G | Embedded IntelŽ GL40 | 250G 5400RPM | Super Multi | Vista Business+XP Pro downgrade CD | 802.11 bgn | N | N | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $919 |
| K40IJ-C2B | 14 | T6500 (2.1GHz) | 2G | Embedded IntelŽ GL40 | 250G 5400RPM | Super Multi | Vista Business+XP Pro downgrade CD | 802.11 bgn | N | N | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $1,055 |
| F81Se-X3C | 14 | T4200 (2.0GHz) | 4G | ATI HD4570 512MB DDR2 VRAM | 250G 5400RPM | Super Multi | Vista Home Premium | 802.11 bgn | N | N | 1.3M | N | 6 cell | 2YR Global/1YR Accidental Damage | $1,165 |
| F81Se-X3C-BIL | 14 | T4200 (2.0GHz) | 4G | ATI HD4570 512MB DDR2 VRAM | 250G 5400RPM | Super Multi | Vista Home Premium | 802.11 bgn | N | N | 1.3M | N | 6 cell | 2YR Global/1YR Accidental Damage | $1,165 |
| F80Q-A1 | 14.1 | T6400 (2.0GHz) | 2G | IntelŽ GL40 | 250G 5400RPM | Super Multi | Vista Business+XP Pro downgrade CD | 802.11 B/G/N | N | Y | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $1,269 |
| U80V-A1 | 14 | T6500 (2.1GHz) | 4G | ATI HD4570 512MB DDR2 VRAM | 320G 5400RPM | Super Multi | Vista Home Premium | 802.11 agn | N | Y | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $1,365 |
| N81Vp-D1 | 14 | T9600 (2.80GHz) | 4G | ATI HD4650 1GB VRAM DDR3 | 320G 7200RPM | Super Multi | Vista Home Premium | 802.11 bgn | Y | Y | 1.3M | N | 6 cell | 2YR Global/1YR Accidental Damage | $1,775 |
| 15 Inch |
| K50IJ-A1 | 15.6 | T4200 (2.0GHz) | 3G | IntelŽ GL40 | 250G 5400RPM | Super Multi | Vista Home Premium | 802.11 bgn | N | N | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $899 |
| K50IJ-A1-BIL | 15.6 | T4200 (2.0GHz) | 3G | IntelŽ GL40 | 250G 5400RPM | Super Multi | Vista Home Premium | 802.11 bgn | N | N | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $899 |
| K50IJ-C1 | 15.6 | T6500 (2.1GHz) | 4G | IntelŽ GL40 | 250G 5400RPM | Super Multi | Vista Home Premium | 802.11 bgn | N | N | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $985 |
| K50IJ-C1-BIL | 15.6 | T6500 (2.1GHz) | 4G | IntelŽ GL40 | 250G 5400RPM | Super Multi | Vista Home Premium | 802.11 bgn | N | N | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $985 |
| K50IN-X3-BIL | 15.6 | T4200 (2.0GHz) | 3G | NV G102M 512MB DDR2 VRAM | 320G 5400RPM | Super Multi | Vista Home Premium | 802.11 bgn | N | N | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $1,020 |
| K50IN-X4-BIL | 15.6 | T6500 (2.1GHz) | 4G | NV G102M 512MB DDR2 VRAM | 320G 5400RPM | Super Multi | Vista Home Premium | 802.11 bgn | N | N | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $1,125 |
| K50IJ-A2B | 15.6 | T4200 (2.0GHz) | 2G | Embedded IntelŽ GL40 | 250G 5400RPM | Super Multi | Vista Business+XP Pro downgrade CD | 802.11 bgn | N | N | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $919 |
| K50IJ-A2B-BIL | 15.6 | T4200 (2.0GHz) | 2G | Embedded IntelŽ GL40 | 250G 5400RPM | Super Multi | Vista Business+XP Pro downgrade CD | 802.11 bgn | N | N | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $919 |
| K50IJ-C2B | 15.6 | T6500 (2.1GHz) | 2G | Embedded IntelŽ GL40 | 250G 5400RPM | Super Multi | Vista Business+XP Pro downgrade CD | 802.11 bgn | N | N | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $1,050 |
| K50IJ-C2B-BIL | 15.6 | T6500 (2.1GHz) | 2G | Embedded IntelŽ GL40 | 250G 5400RPM | Super Multi | Vista Business+XP Pro downgrade CD | 802.11 bgn | N | N | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $1,050 |
| K50IJ-X5C | 15.6 | T6500 (2.1GHz) | 4G | Embedded IntelŽ GL40 | 320G 5400RPM | Super Multi | Vista Home Premium | 802.11 bgn | N | N | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $985 |
| K50IJ-X5C-BIL | 15.6 | T6500 (2.1GHz) | 4G | Embedded IntelŽ GL40 | 320G 5400RPM | Super Multi | Vista Home Premium | 802.11 bgn | N | N | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $985 |
| U50Vg-A1 | 15.6 | T6500 (2.1GHz) | 4G | NV G105M 512MB DDR2 VRAM | 320G 5400RPM | Super Multi | Vista Home Premium | 802.11 agn | N | Y | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $1,359 |
| U50Vg-A1-BIL | 15.6 | T6500 (2.1GHz) | 4G | NV G105M 512MB DDR2 VRAM | 320G 5400RPM | Super Multi | Vista Home Premium | 802.11 agn | N | Y | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $1,359 |
| N51Vn-A1 | 15.6 | T9600 (2.80GHz) | 4G | NV GT 240M 1GB DDR3 VRAM | 320G 7200RPM | Super Multi | Vista Home Premium | 802.11 agn | N | Y | 2.0M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $1,775 |
| M51A-F1 | 15.4 | T4200 (2.0GHz) | 2G | IntelŽ GMA X4500HD | 250G 5400RPM | Super Multi | Vista Business+XP Pro downgrade CD | 802.11 bgn | Y | Y | 1.3M (swivel) | Y | 6 Cell | 2YR Global/1YR Accidental Damage | $1,125 |
| G51Vx-A1 | 15.6 | Q9000 (2.00GHz Quad-Core) | 4G | NV GTX 260M 1GB VRAM DDR3 | 640G 7200RPM (320G x 2) | Super Multi | Vista Home Premium (64 bit) | 802.11 bgn | N | Y | 2.0M | N | 6 cell | 2YR Global/1YR Accidental Damage | $2,299 |
| 16 Inch |
| F50Sf-A1 | 16 | P8700 (2.53GHz) | 4G | NV GT 220M 1GB DDR2 VRAM | 320G 7200RPM | Super Multi | Vista Home Premium | 802.11 bgn | N | Y | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $1,429 |
| F50Sf-A1-BIL | 16 | P8700 (2.53GHz) | 4G | NV GT 220M 1GB DDR2 VRAM | 320G 7200RPM | Super Multi | Vista Home Premium | 802.11 bgn | N | Y | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $1,429 |
| F50Sf-A2 | 16 | P8700 (2.53GHz) | 4G | NV GT 220M 1GB DDR2 VRAM | 320G 7200RPM | BD Combo | Vista Home Premium | 802.11 bgn | N | Y | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $1,565 |
| 17 Inch |
| F70SL-A1 | 17.3 | T6400 (2.0GHz) | 4G | NV 9300M GS 512MB DDR2 VRAM | 320G 5400RPM | Super Multi | Vista Home Premium (64 bit) | 802.11 bgn | N | Y | 1.3M | N | 8 cell | 2YR Global/1YR Accidental Damage | $1,399 |
| G71Gx-A1 | 17 | Q9000 (2.00GHz Quad-Core) | 6G | NV GTX 260M 1GB DDR3 VRAM | 640G(320G 7200RPM x2) | BD Combo | Vista Home Premium (64 bit) | 802.11 bgn | N | Y | 2.0M | N | 8 Cell | 2YR Global/1YR Accidental Damage | $2,859 |
| K70IO-A1 | 17.3 | T4200 (2.0GHz) | 4G | NV GT 120M 1GB DDR2 VRAM | 250G 5400RPM | Super Multi | Vista Home Premium | 802.11 bgn | N | N | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $1,125 |
| K70IO-B1 | 17.3 | T6500 (2.1GHz) | 4G | NV GT 120M 1GB DDR2 VRAM | 320G 5400RPM | Super Multi | Vista Home Premium | 802.11 bgn | N | N | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $1,265 |
| K70IO-A1-BIL | 17.3 | T4200 (2.0GHz) | 4G | NV GT 120M 1GB DDR2 VRAM | 250G 5400RPM | Super Multi | Vista Home Premium | 802.11 bgn | N | N | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $1,125 |
| K70IO-B1-BIL | 17.3 | T6500 (2.1GHz) | 4G | NV GT 120M 1GB DDR2 VRAM | 320G 5400RPM | Super Multi | Vista Home Premium | 802.11 bgn | N | N | 1.3M | N | 6 Cell | 2YR Global/1YR Accidental Damage | $1,265 |
| N70Sv-B1 | 17.3 | P8700 (2.53GHz) | 4G | NV GT 130M 1GB DDR2 VRAM | 320G 7200RPM | Super Multi | Vista Home Premium (64 bit) | 802.11 bgn | N | Y | 1.3M | N | 8 cell | 2YR Global/1YR Accidental Damage | $1,635 |
| 18 Inch |
| N90SV-A2 | 18.4 | T9550 (2.66GHz) | 4G | NV GT 130M 1GB DDR2 VRAM | 1000G (500G 5400RPM x2) | BD Combo | Vista Home Premium (64 bit) | 802.11 bgn | N | Y | 1.3M | N | 8 cell | 2YR Global/1YR Accidental Damage | $2,455 |
| N90SV-B1 | 18.4 | T9600 (2.80GHz) | 4G | NV GT 130M 1GB DDR2 VRAM | 640G 7200RPM (320G x 2) | BD Combo | Vista Home Premium (64 bit) | 802.11 bgn | N | Y | 1.3M | N | 8 cell | 2YR Global/1YR Accidental Damage | $2,299 |